Akron 2022 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out AkronHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize AkronHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
-
Factory of Terror
Canton, OH
(330) 455-3327
fotohio.comLocated in an abandoned 150,000 sq. ft. aluminum foundry, Factory of Terror features five horrifying haunted attractions for thrill seekers to brave.... Read More
-
Hubbard Haunted Woods
Hubbard, OH
(330) 719-5300
www.hubbardhauntedwoods.comHubbard Haunted Woods is a family establishment that started in 2016. The Haunted Maze & The Haunted Hayride are our two available attractions. Walk amongst the living & the dead as you navigate through 3/4 mile of heavily wooded trails. You're sure... Read More