Spooky Ranch
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Scary |
| Appropriate For | 8 & Up |
| Admission Cost | PACKAGE 1 – Extreme Package All 5 attractions – Extreme Nightmares, Blood Slingers Saloon, The Famous Haunted Hayride / The Haunted Barn & Monster Vision in 3D $30 guests age 11 & older / $18 children 10 & under Saturdays - $35.00 guests 11 & older $23.00 children 10 & under Package 2 – Basic Package Haunted Hayride Package (mild package, Recommended for kids) The Famous Haunted Hayride / The Haunted Barn & Monster Vision in 3D $25 guests age 11 & older / $18 children 10 & under Saturdays - $30.00 guests 11 & older $23.00 children 10 & under Package 3 – Haunted House Only Package Extreme Nightmares, Blood Slingers Saloon, Monster Vision in 3D $25 per person Saturdays - $30.00 per person Speed Pass / VIP Pass Front of the line access Also includes admission for Package 1 with all 5 attractions. Skip all lines and waiting. VIP Pass comes with a VIP Badge and front of the line access to all 5 attractions $45 guests 11 & older / $35 children 10 & under Saturdays - $50.00 guests 11 & older $40.00 children 10 & under |
| Media | 47 pics |
| Details |
|
Spooky Ranch at the Rockin'-R-Ranch has been delivering scares for over 25 years, and features five haunted attractions for thrill seekers to brave.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | 7PM – 11:30PM Friday & Saturday 7PM – 9:30PM Thursday & Sunday |
| Admission Cost | PACKAGE 1 – Extreme Package All 5 attractions – Extreme Nightmares, Blood Slingers Saloon, The Famous Haunted Hayride / The Haunted Barn & Monster Vision in 3D $30 guests age 11 & older / $18 children 10 & under Saturdays - $35.00 guests 11 & older $23.00 children 10 & under Package 2 – Basic Package Haunted Hayride Package (mild package, Recommended for kids) The Famous Haunted Hayride / The Haunted Barn & Monster Vision in 3D $25 guests age 11 & older / $18 children 10 & under Saturdays - $30.00 guests 11 & older $23.00 children 10 & under Package 3 – Haunted House Only Package Extreme Nightmares, Blood Slingers Saloon, Monster Vision in 3D $25 per person Saturdays - $30.00 per person Speed Pass / VIP Pass Front of the line access Also includes admission for Package 1 with all 5 attractions. Skip all lines and waiting. VIP Pass comes with a VIP Badge and front of the line access to all 5 attractions $45 guests 11 & older / $35 children 10 & under Saturdays - $50.00 guests 11 & older $40.00 children 10 & under |
| Payment Accepted | Cash , Credit Cards |
Event last updated 2 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
Old West Pumpkin Fest at Rockin R Ranch
0.0 miles away
-
Red Wagon Farm Pumpkin Festival
1.3 miles away
-
Pumpkin Village at Mapleside Farms
3.9 miles away
-
Beriswill Farms Corn Maze
5.2 miles away
-
Hillside Fall Harvest Festival
8.0 miles away
-
Pick n' Save Orchard Hayrides
11.2 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 98,420 |
| Clicks to Attraction Website: | 54,097 |
| Last Edit to Your Listing: | Aug 24, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
